Type 1180
Description
Miniaturised single pole thermal circuit breaker with switching function optional (push-push actuation). Reliable snap-acting and trip-free mechanism. Approved to CBE standard EN/IEC 60934. S type, TO.
Blade terminals fitting into sockets for rail mounting.
Technical Data
| Voltage rating |
|
|---|---|
| Current ratings | from 0.1 A up to 10 A |
| Number of poles | single pole |
| Mounting method | rail mounting socket |
| Terminal design | blade terminals |
| Actuation | push button |
| Auxiliary contacts | without auxiliary contacts |
| Water splash protection | without water splash protection |
| Illumination | without illumination |
| Typical life | 6,000 operations at 1 x IN (resistive) 3,000 opeations at 1 x IN (inductive) 500 operations at 2 x IN inductive) |
| Interrupting capacity Icn | 0.1…5 A 6 x IN AC 250 V, DC 65 V 6…10 A 8 x IN AC 250 V, DC 65 V 0.1…0,7 A 25 x IN DC 30 V 0.8…6 A 10 x IN DC 30 V 7…10 A 20 x IN DC 30 V |
| Certificates | VDE, UL, CSA |
Accessories
| Order number | Description | |
|---|---|---|
| X22223201 | bus connection for potential bridging | ![]() |
| X22223301 | terminal block for DIN rail mounting | ![]() |
| X22223302 | terminal block for DIN rail mounting with LED DC 24 V | ![]() |
| X22231502 | terminal block for DIN rail mounting with LED DC 24 V | |
| X22231601 | terminal block for DIN rail mounting | ![]() |
| X22231701 | feed supply terminal with spring-loaded terminals | |
| X22231801/02 | jumper
01 = 2pole
02 = 3pole | ![]() |
| Y30737301 | insulation barriers | |
| Y30737401 | label | |
| Y30737501 | label | |
| Y30750701 | cover | |
| Y30750801 | label | ![]() |
Applications
- Aerospace
- Automation
- Chemical, Oil & Gas
- Lighting technology
- Mechanical engineering
- Minus DC 28 V
- Minus DC 48 V
- Minus DC 72 V
- Pharmaceutical & Food
- Telecom & Datacom
Downloads
- Data sheet 347.8 KB
Declarations of conformity | 6
- SLP_05122051614530135.7 KB
- RMI CMRT1.5 MB
- Statement on per- and polyfluoroalkyl substances (PFAS)180.1 KB
- REACH264.1 KB
- RMI EMRT1.3 MB
- TSCA Letter of Confirmation244.1 KB
CAD data | 4
- 1180_stp.zip329.7 KB
- 1180_igs.zip873.4 KB
- 1180_dxf.zip34.0 KB
- 1180_pdf.zip78.4 KB






