Type 2-5700
Description
Single pole thermal circuit breaker with press-to-reset, tease-free, trip-free, snap action mechanism. Type 2-5700 can be supplied as a push-push switch/circuit breaker (R-type TO CBE to EN 60934 in press-to-reset configuration; S-type with push-push operation), threadneck panel mounting. Options include an additional unprotected circuit tap (-A3).
Approved to CBE standard EN 60934 (IEC 60934).
Technical Data
| Voltage rating |
|
|---|---|
| Current ratings | from 0,05 A up to 25 A |
| Number of poles | single pole |
| Mounting method | threadneck |
| Terminal design | blade terminals screw terminals |
| Actuation | push button |
| Auxiliary contacts | without auxiliary contacts |
| Water splash protection | with water splash protection without water splash protection |
| Illumination | without illumination |
| Typical life | 0.05...16 A 5,000 operations at 2 x IN, inductive 17...25 A 5,000 operations at 2 x IN, resistive |
| Interrupting capacity Icn | 0.05...2.5 A: 8 x IN 3...5 A: 20 x IN 6...12 A: 200 A (higher interrupting capacity available to special order) 13...25 A: 400 A |
| Certificates | VDE, CSA, UL, CCC |
Accessories
| Order number | Description | |
|---|---|---|
| X20079802 | splash cover, transparent | |
| X20079901 | splash cover, transparent | |
| X20080103 | splash cover black with O-ring | ![]() |
| X20080108 | splash cover transparent with O-ring | |
| X20129601 | splash cover black without O-ring | |
| X20129603 | splash cover black with O-ring | |
| X21066305 | splash cover transparent with knurled nut | |
| X21073901 | splash cover black with hex nut | |
| Y30011602 | hex nut | |
| Y30019201 | hex nut | |
| Y30206501 | knurled nut | |
| Y30356301 | busbar | |
| Y30711702 | knurled nut |
Applications
- Aerospace
- Automobiles
- Commercial Vehicles
- Household, Hobby & Garden Equipment
- Lighting technology
- Medical technology
- Minus DC 48 V
- Telecom & Datacom
- Watercraft & Vehicles
Downloads
- Data sheet 1.6 MB
Declarations of conformity | 6
- SLP_05122051614531134.7 KB
- RMI CMRT1.5 MB
- Statement on per- and polyfluoroalkyl substances (PFAS)180.1 KB
- REACH264.1 KB
- RMI EMRT1.3 MB
- TSCA Letter of Confirmation244.1 KB
CAD data | 2
- 2-5700-IG2-K103.2 MB
- 2-5700-IG2-P10314.7 KB



